PEFC Simulation Software Package P-Stack® - Specifications
Functions
| Analysis Target | Polymer electrolyte fuel cell (PEFC) From single cell to entire stack (up to 400 cells) |
| Applications | For power generation performance:
|
| Calculation Status | I-V characteristics and distributions of various internal states: current density, overpotential, water content, gas concentration, gas-liquid volume ratio, pressure, temperature, and so on |
| Numerical Models | Well-validated reliable models achieving fast simulation for full-scale cells and stacks:
|
| Computational Time | One day for a stack of 400 cells (fixed load) Note: One core is used per cell. The computational time depends on computer performance. |
License Fee
| License Fee | Annual license fee. User supports are included. |
System Requirements
In the operation of P-Stack®, users perform pre- and post-processes (e.g. mesh generation and visualizing results) in Windows® PC, while heavy computations (e.g. CFD and power generation simulation) are submit to and executed in Linux® server.

The tables below show system requirements for the Windows PC and the Linux server. The system requirements depend on whether stacks are simulated or only single cells are simulated. The Windows PC and the Linux sever need to be connected in local area network.
(1)Windows PC
| CPU | Intel/AMD, 64bit |
| Disk | 1TB or higher |
| Graphics | NVIDIA Quadro, OpenGL4.5 or higher |
| Display | Resolution 1920x1080 or higher |
| OS | Windows10 |
| Library | Microsoft.NET Framework 4.5 or higher |
(2)Linux Server(For single cell or short stack simulation)
| CPU | Intel/AMD, 64bit, 16 cores or higher |
| Memory | 128GB or higher |
| Disk | 5TB or higher |
| OS | Red Hat Enterprise Linux 7/CentOS 7、Red Hat Enterprise Linux 8 |
(3)Linux Server(For full stack simulation)
| CPU | Intel/AMD, 64bit, 100 cores overall or higher (assuming a computer cluster) |
| Disk | 20TB or higher |
| OS | Red Hat Enterprise Linux 7/CentOS 7、Red Hat Enterprise Linux 8 |
| Inter-node communication | Infiniband |
- *P-Stack is a registered trademark of Mizuho Research & Technologies Institute, Ltd.
- *Microsoft is registered trademarks of Microsoft Corporation in the United States and other countries.
- *Linux is a registered trademark of Linus Torvalds.
- *All Other product and service names mentioned are the trademarks of their respective companies.