Matters regarding MHFG's Shares
Number of Issued Shares
Common Stock | 2,539,249,894 |
(As of September 30,2023)
Matters regarding Common Stock
Number of Shareholders | Total Number of Share Unit | Number of Share Unit Held % | |
National & Municipal Government | 224 | 8,189 | 0.03% |
Financial Institutions | 318 | 7,892,450 | 31.25% |
Securities Companies | 75 | 2,002,236 | 7.93% |
Other Domestic Companies | 10,044 | 2,533,931 | 10.03% |
Foreign Investors | 1,881 | 6,600,692 | 26.13% |
Individuals and Others | 610,149 | 6,222,261 | 24.63% |
Total | 622,691 | 25,259,759 | 100% |
Shares constituting less than one (1) unit | – | 13,273,994 | – |
(As of September 30,2023)
Shareholders (Common Stock)
(As of September 30,2023)
Total Number of Shareholders | Number of Shareholders % | Total Number of Share Unit | Number of Share Unit Held % | |
Over 5,000 Share Unit | 350 | 0.06% | 16,812,403 | 66.56% |
1,000 to 4,999 Share Unit | 792 | 0.13% | 1,643,959 | 6.51% |
500 to 999 Share Unit | 832 | 0.13% | 563,050 | 2.23% |
100 to 499 Share Unit | 9,587 | 1.54% | 1,729,960 | 6.85% |
50 to 99 Share Unit | 13,275 | 2.13% | 848,247 | 3.36% |
10 to 49 Share Unit | 128,789 | 20.68% | 2,336,826 | 9.25% |
5 to 9 Share Unit | 106,040 | 17.03% | 653,219 | 2.58% |
1 to 4 Share Unit | 363,026 | 58.30% | 672,095 | 2.66% |
Total | 622,691 | 100.00% | 25,259,759 | 100.00% |
Shares constituting less than one (1) unit | – | – | 13,273,994 | – |
(As of September 30,2023)
Major Shareholders
Name of Shareholders | Share Held | Percentage of Shares Outstanding |
The Master Trust Bank of Japan, Ltd. (Trustee account) | 426,664,000 | 16.80% |
Custody Bank of Japan, Ltd. (Trustee account) | 138,707,200 | 5.46% |
JP Morgan Securities Japan Co., Ltd. | 57,261,374 | 2.25% |
State Street Bank West Client - Treaty 505234 | 51,575,105 | 2.03% |
JP Morgan Chase Bank 385781 | 34,538,542 | 1.36% |
SMBC Nikko Securities Inc. | 29,256,420 | 1.15% |
SSBTC Client Omnibus Account | 28,016,031 | 1.10% |
Goldman Sachs Japan,Co., Ltd. BNYM | 26,221,466 | 1.03% |
Custody Bank of Japan, Ltd. (Taxable trust money account) | 25,906,450 | 1.02% |
Custody Bank of Japan, Ltd. (Trustee account 4) | 24,681,900 | 0.97% |
Notes:
- Figures for the Percentage of Shares Outstanding are rounded down to the nearest second decimal place.
- The Percentages of Shares Outstanding are calculated by excluding the treasury stock (860,080 shares).
(As of September 30,2023)
Tradable Shares
Tradable Shares | 1,820,962,400Shares |
(As of March 31,2023)