Group Companies
As of September 30, 2023
Company name | In–house company/unit1 | Main business | Date of establishment | Capital (million) | Percentage of voting rights held by Mizuho Financial Group (%)3 |
Mizuho Bank, Ltd. | – (See note 2) |
Banking | May 7, 1923 | JPY 1,404,065 | 100.0 |
Mizuho Trust & Banking Co., Ltd. | – (See note 2) |
Trust and banking | May 9, 1925 | JPY 247,369 | 100.0 |
Mizuho Securities Co., Ltd. | – (See note 2) |
Securities | July 16, 1917 | JPY 125,167 | 100.0 |
Mizuho Research & Technologies, Ltd. | RCU/ Other (IT & Systems G) |
Information technology, think tank consulting | May 11, 1970 | JPY 1,627 | 100.0 |
Asset Management One Co., Ltd. | AMC | Investment management | July 1, 1985 | JPY 2,000 | 51.0 |
Mizuho Innovation Frontier Co., Ltd. | Other(Financial Control & Accounting G) | Investment | April 3, 2023 | JPY 1,600 | 100.0 |
Mizuho Americas LLC | GCIBC | Holding company | June 20, 2016 | USD 3,820 | - (100.0) |
Custody Bank of Japan, Ltd. | GTU | Trust and banking | June 20, 2000 | JPY 51,000 | 27.0 |
MI Digital Services Co., Ltd. | Other (IT & Systems G) | IT system administration and management | June 24, 1985 | JPY 20 | 35.0 |
Mizuho Leasing Company, Limited | CIBC | General leasing | December 1, 1969 | JPY 26,088 | 23.0 (0.5) |
Orient Corporation | RBC | Consumer finance services | March 15, 1951 | JPY 150,075 | – (49.1) |
J.Score Co., Ltd. | RBC | Lending | October 7, 2016 | JPY 100 | – (50.0) |
Mizuho Capital Co., Ltd. | RBC | Venture capital | July 27, 1983 | JPY 902 | – (65.0) |
Line Credit Corporation | RBC | Lending | May 1, 2018 | JPY 1,300 | – (49.0) |
Paypay Securities Corporation | RBC | Securities | October 31, 2013 | JPY 15,224 | – (34.0) |
Mizuho Business Service Co., Ltd. | Other (Operations G) | Subcontracted operations | June 29, 2001 | JPY 90 | – (100.0) |
- In-house company/unit acronyms: RBC: Retail & Business Banking Company, CIBC: Corporate & Investment Banking Company, GCIBC: Global Corporate & Investment Banking Company, AMC: Asset Management Company, GTU: Global Transaction Banking Unit, RCU: Research & Consulting Unit
- Mizuho Bank and Mizuho Securities conduct business pertaining to all of the in–house companies and units. Mizuho Trust & Banking conducts business pertaining to all of the in–house companies and units except the Research & Consulting Unit.
- In the column showing percentage of voting rights, figures in parentheses show the percentage of voting rights held indirectly through subsidiaries and affiliates.
Group subsidiaries and affiliates (Japanese text only)(PDF/667KB)