Financials and Presentations
Financial Information
| First Quarter | Second Quarter | Third Quarter | Full Year | |
| Financial Statements | ||||
| Historical Data | ||||
| Capital Ratio Information Key metrics (FG) |
||||
| LCR and NSFR Information Key metrics (FG) |
||||
| SEC Filings | ||||
| Financial Statements (under US GAAP) | ||||
| Integrated Reports | ||||
| First Quarter | Second Quarter | Third Quarter | Full Year | |
| IR Presentations | ||||
| IR Day | ||||
| IR Presentation on "Addressing Sustainability" | Sustainability Initiatives (PDF/1,451KB) | |||
| Sustainability Progress (PDF/3,911KB) | ||||
| Material with script (PDF/435KB) | ||||
| Summary of Q&A (PDF/18KB) | ||||
| Fixed income information | ||||
Financial Information
| First Quarter | Second Quarter | Third Quarter | Full Year | |
| Financial Statements | (PDF/481KB) | (PDF/1,014KB) | (PDF/416KB) | (PDF/1,249KB) |
| Summary (PDF/421KB) | Summary (PDF/1,909KB) | Summary (PDF/1,149KB) | Summary (PDF/1,409KB) | |
| Historical Data | (Excel/236KB) | |||
| Capital Ratio Information Key metrics (FG) |
(PDF/40KB) | (PDF/40KB) | (PDF/40KB) | (PDF/45KB) |
| LCR and NSFR Information Key metrics (FG) |
(PDF/14KB) | (PDF/14KB) | (PDF/29KB) | (PDF/24KB) |
| SEC Filings | (PDF/315KB) | |||
| Financial Statements (under US GAAP) | (PDF/231KB) | |||
| Integrated Reports | ||||
Financial Information
| First Quarter | Second Quarter | Third Quarter | Full Year | |
| Financial Statements | (PDF/508KB) | (PDF/1,102KB) | (PDF/529KB) | (PDF/1,125KB) |
| Summary (PDF/261KB) | Summary (PDF/834KB) | Summary (PDF/414KB) | Summary (PDF/904KB) | |
| Historical Data | (Excel/236KB) | |||
| Capital Ratio Information Key metrics (FG) |
(PDF/44KB) | (PDF/44KB) | (PDF/44KB) | (PDF/44KB) |
| LCR and NSFR Information Key metrics (FG) |
(PDF/27KB) | (PDF/29KB) | (PDF/30KB) | (PDF/28KB) |
| SEC Filings | (PDF/327KB) | (PDF/2,363KB) | ||
| Financial Statements (under US GAAP) | (PDF/92KB) | (PDF/91KB) | ||
| Integrated Reports |
Integrated Report 2023 (for viewing) (PDF/15,764KB) |
|||
Microsoft Excel Viewer Download
Readers without Microsoft Excel should download Excel Viewer distributed by Microsoft.